Usage Statistics for mysticdivecenter.com

Summary Period: April 2007
Generated 01-May-2007 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 21056
Total Files 17842
Total Pages 15808
Total Visits 4711
Total KBytes 402853
Total Unique Sites 965
Total Unique URLs 190
Total Unique Referrers 373
Total Unique User Agents 255
. Avg Max
Hits per Hour 29 504
Hits per Day 701 2432
Files per Day 594 2317
Pages per Day 526 2285
Visits per Day 157 432
KBytes per Day 13428 59133
Hits by Response Code
Code 200 - OK 17842
Code 206 - Partial Content 123
Code 304 - Not Modified 847
Code 403 - Forbidden 1
Code 404 - Not Found 2232
Code 415 - Unsupported Media Type 11

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 870 4.13% 807 4.52% 756 4.78% 129 2.74% 49 5.08% 59133 14.68%
2 858 4.07% 703 3.94% 506 3.20% 131 2.78% 77 7.98% 52229 12.96%
3 541 2.57% 465 2.61% 363 2.30% 119 2.53% 72 7.46% 13615 3.38%
4 519 2.46% 450 2.52% 384 2.43% 123 2.61% 73 7.56% 4040 1.00%
5 669 3.18% 590 3.31% 511 3.23% 239 5.07% 126 13.06% 8663 2.15%
6 631 3.00% 539 3.02% 428 2.71% 118 2.50% 71 7.36% 2861 0.71%
7 542 2.57% 469 2.63% 407 2.57% 115 2.44% 63 6.53% 10734 2.66%
8 536 2.55% 463 2.60% 414 2.62% 131 2.78% 71 7.36% 1855 0.46%
9 617 2.93% 547 3.07% 473 2.99% 151 3.21% 68 7.05% 11662 2.89%
10 679 3.22% 584 3.27% 501 3.17% 174 3.69% 66 6.84% 28077 6.97%
11 618 2.94% 512 2.87% 408 2.58% 108 2.29% 78 8.08% 11805 2.93%
12 438 2.08% 374 2.10% 351 2.22% 116 2.46% 49 5.08% 11473 2.85%
13 521 2.47% 443 2.48% 368 2.33% 116 2.46% 60 6.22% 4311 1.07%
14 530 2.52% 414 2.32% 344 2.18% 102 2.17% 80 8.29% 21435 5.32%
15 444 2.11% 381 2.14% 319 2.02% 89 1.89% 57 5.91% 3035 0.75%
16 521 2.47% 447 2.51% 347 2.20% 97 2.06% 64 6.63% 5914 1.47%
17 725 3.44% 452 2.53% 603 3.81% 170 3.61% 79 8.19% 9412 2.34%
18 585 2.78% 486 2.72% 459 2.90% 156 3.31% 70 7.25% 2929 0.73%
19 697 3.31% 529 2.96% 494 3.12% 177 3.76% 87 9.02% 21023 5.22%
20 604 2.87% 497 2.79% 463 2.93% 139 2.95% 74 7.67% 13389 3.32%
21 2432 11.55% 2317 12.99% 2285 14.45% 432 9.17% 90 9.33% 9424 2.34%
22 742 3.52% 655 3.67% 557 3.52% 228 4.84% 137 14.20% 15004 3.72%
23 692 3.29% 550 3.08% 505 3.19% 185 3.93% 105 10.88% 4444 1.10%
24 900 4.27% 716 4.01% 578 3.66% 209 4.44% 110 11.40% 15262 3.79%
25 660 3.13% 506 2.84% 425 2.69% 137 2.91% 79 8.19% 12307 3.06%
26 654 3.11% 540 3.03% 500 3.16% 182 3.86% 80 8.29% 15301 3.80%
27 731 3.47% 597 3.35% 499 3.16% 181 3.84% 83 8.60% 13996 3.47%
28 639 3.03% 527 2.95% 473 2.99% 156 3.31% 71 7.36% 3612 0.90%
29 755 3.59% 666 3.73% 572 3.62% 172 3.65% 74 7.67% 12069 3.00%
30 706 3.35% 616 3.45% 515 3.26% 161 3.42% 85 8.81% 3838 0.95%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 675 3.21% 19 573 3.21% 17 539 3.41% 561 16820 4.18%
1 22 672 3.19% 19 573 3.21% 17 533 3.37% 261 7824 1.94%
2 19 572 2.72% 16 492 2.76% 16 507 3.21% 229 6884 1.71%
3 22 682 3.24% 19 589 3.30% 18 566 3.58% 539 16174 4.01%
4 26 791 3.76% 21 653 3.66% 20 609 3.85% 627 18821 4.67%
5 20 629 2.99% 17 539 3.02% 16 492 3.11% 245 7337 1.82%
6 23 701 3.33% 19 599 3.36% 18 546 3.45% 553 16597 4.12%
7 25 759 3.60% 20 628 3.52% 18 565 3.57% 599 17982 4.46%
8 24 736 3.50% 20 628 3.52% 18 565 3.57% 282 8462 2.10%
9 23 719 3.41% 19 585 3.28% 17 527 3.33% 321 9618 2.39%
10 27 827 3.93% 23 718 4.02% 20 600 3.80% 817 24523 6.09%
11 30 922 4.38% 25 766 4.29% 20 626 3.96% 1160 34808 8.64%
12 32 986 4.68% 26 803 4.50% 21 650 4.11% 1219 36559 9.08%
13 31 946 4.49% 28 846 4.74% 22 668 4.23% 447 13416 3.33%
14 23 712 3.38% 19 595 3.33% 15 466 2.95% 283 8496 2.11%
15 30 920 4.37% 26 801 4.49% 22 679 4.30% 344 10310 2.56%
16 41 1252 5.95% 36 1081 6.06% 32 973 6.16% 580 17405 4.32%
17 45 1356 6.44% 38 1157 6.48% 32 984 6.22% 848 25441 6.32%
18 41 1245 5.91% 37 1134 6.36% 34 1022 6.47% 595 17864 4.43%
19 47 1436 6.82% 42 1280 7.17% 37 1130 7.15% 1172 35147 8.72%
20 31 958 4.55% 26 800 4.48% 21 649 4.11% 653 19581 4.86%
21 31 933 4.43% 19 596 3.34% 24 732 4.63% 226 6792 1.69%
22 29 873 4.15% 25 758 4.25% 20 607 3.84% 557 16706 4.15%
23 25 754 3.58% 21 648 3.63% 19 573 3.62% 310 9289 2.31%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 7303 34.68% 10138 2.52% /
2 753 3.58% 63852 15.85% /stats/usage_200701.html
3 398 1.89% 406 0.10% /mystic.css
4 238 1.13% 1225 0.30% /stats/usage_200512.html
5 236 1.12% 2026 0.50% /stats/usage_200506.html
6 234 1.11% 1760 0.44% /stats/usage_200408.html
7 233 1.11% 1665 0.41% /stats/usage_200505.html
8 229 1.09% 1278 0.32% /stats/usage_200410.html
9 229 1.09% 1353 0.34% /stats/usage_200610.html
10 228 1.08% 1380 0.34% /stats/usage_200502.html
11 228 1.08% 1306 0.32% /stats/usage_200601.html
12 227 1.08% 2353 0.58% /stats/usage_200407.html
13 227 1.08% 1249 0.31% /stats/usage_200501.html
14 225 1.07% 1133 0.28% /stats/usage_200511.html
15 223 1.06% 1207 0.30% /stats/usage_200602.html
16 222 1.05% 1015 0.25% /stats/usage_200603.html
17 222 1.05% 1144 0.28% /stats/usage_200608.html
18 222 1.05% 27491 6.82% /stats/usage_200702.html
19 221 1.05% 1157 0.29% /stats/usage_200503.html
20 221 1.05% 1146 0.28% /stats/usage_200510.html
21 218 1.04% 1155 0.29% /stats/usage_200504.html
22 218 1.04% 1008 0.25% /stats/usage_200606.html
23 217 1.03% 1221 0.30% /stats/usage_200411.html
24 217 1.03% 1140 0.28% /stats/usage_200611.html
25 216 1.03% 1018 0.25% /stats/usage_200412.html
26 216 1.03% 1018 0.25% /stats/usage_200607.html
27 215 1.02% 758 0.19% /stats/usage_200604.html
28 213 1.01% 901 0.22% /stats/usage_200507.html
29 213 1.01% 760 0.19% /stats/usage_200609.html
30 149 0.71% 1403 0.35% /excursions1.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 139 0.66% 132425 32.87% /MVI_1004.avi
2 753 3.58% 63852 15.85% /stats/usage_200701.html
3 222 1.05% 27491 6.82% /stats/usage_200702.html
4 69 0.33% 17113 4.25% /pdf/mysticdive_info.pdf
5 7303 34.68% 10138 2.52% /
6 227 1.08% 2353 0.58% /stats/usage_200407.html
7 236 1.12% 2026 0.50% /stats/usage_200506.html
8 234 1.11% 1760 0.44% /stats/usage_200408.html
9 233 1.11% 1665 0.41% /stats/usage_200505.html
10 149 0.71% 1403 0.35% /excursions1.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7303 34.68% 1297 29.20% /
2 221 1.05% 213 4.80% /stats/usage_200510.html
3 216 1.03% 212 4.77% /stats/usage_200412.html
4 227 1.08% 191 4.30% /stats/usage_200407.html
5 753 3.58% 183 4.12% /stats/usage_200701.html
6 218 1.04% 156 3.51% /stats/usage_200504.html
7 228 1.08% 152 3.42% /stats/usage_200601.html
8 222 1.05% 121 2.72% /stats/usage_200608.html
9 229 1.09% 106 2.39% /stats/usage_200410.html
10 216 1.03% 97 2.18% /stats/usage_200607.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7303 34.68% 1178 26.57% /
2 225 1.07% 223 5.03% /stats/usage_200511.html
3 213 1.01% 210 4.74% /stats/usage_200507.html
4 229 1.09% 134 3.02% /stats/usage_200610.html
5 228 1.08% 126 2.84% /stats/usage_200502.html
6 218 1.04% 122 2.75% /stats/usage_200606.html
7 236 1.12% 120 2.71% /stats/usage_200506.html
8 753 3.58% 120 2.71% /stats/usage_200701.html
9 222 1.05% 109 2.46% /stats/usage_200603.html
10 216 1.03% 108 2.44% /stats/usage_200412.html

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 4477 21.26% 4477 25.09% 0 0.00% 215 4.56% 118.62.kntelecom-pts-gts-cz.upl.cz
2 674 3.20% 674 3.78% 2497 0.62% 126 2.67% ns71.serverquality.com
3 647 3.07% 647 3.63% 82444 20.47% 18 0.38% .
4 443 2.10% 443 2.48% 0 0.00% 145 3.08% www101.meteor.ai.net
5 443 2.10% 443 2.48% 0 0.00% 159 3.38% www99.meteor.ai.net
6 442 2.10% 442 2.48% 0 0.00% 166 3.52% meteor.ai.net
7 442 2.10% 442 2.48% 0 0.00% 156 3.31% www100.meteor.ai.net
8 436 2.07% 436 2.44% 0 0.00% 159 3.38% www102.meteor.ai.net
9 419 1.99% 419 2.35% 0 0.00% 150 3.18% www103.meteor.ai.net
10 418 1.99% 418 2.34% 0 0.00% 160 3.40% www104.meteor.ai.net
11 417 1.98% 417 2.34% 0 0.00% 152 3.23% www107.meteor.ai.net
12 416 1.98% 416 2.33% 0 0.00% 151 3.21% www105.meteor.ai.net
13 416 1.98% 416 2.33% 0 0.00% 154 3.27% www106.meteor.ai.net
14 409 1.94% 409 2.29% 0 0.00% 159 3.38% www108.meteor.ai.net
15 395 1.88% 395 2.21% 1463 0.36% 52 1.10% unknown.ord.scnet.net
16 394 1.87% 394 2.21% 1459 0.36% 50 1.06% 204.14.110.100
17 341 1.62% 341 1.91% 0 0.00% 123 2.61% www109.meteor.ai.net
18 338 1.61% 338 1.89% 0 0.00% 129 2.74% www110.meteor.ai.net
19 334 1.59% 334 1.87% 1237 0.31% 34 0.72% 2.ae.344a.static.theplanet.com
20 209 0.99% 0 0.00% 42 0.01% 0 0.00% lj612542.inktomisearch.com
21 200 0.95% 0 0.00% 43 0.01% 26 0.55% p5491ea9e.dip.t-dialin.net
22 139 0.66% 18 0.10% 1671 0.41% 53 1.13% livebot-65-55-210-8.search.live.com
23 115 0.55% 46 0.26% 4322 1.07% 56 1.19% livebot-207-46-98-119.search.live.com
24 109 0.52% 32 0.18% 3213 0.80% 45 0.96% livebot-207-46-98-118.search.live.com
25 108 0.51% 17 0.10% 1765 0.44% 42 0.89% livebot-65-55-210-11.search.live.com
26 107 0.51% 41 0.23% 1975 0.49% 13 0.28% livebot-65-55-210-10.search.live.com
27 100 0.47% 3 0.02% 166 0.04% 26 0.55% livebot-65-55-209-254.search.live.com
28 98 0.47% 98 0.55% 363 0.09% 27 0.57% m3608p027.adsl.highway.telekom.at
29 96 0.46% 30 0.17% 2455 0.61% 40 0.85% livebot-207-46-98-120.search.live.com
30 95 0.45% 33 0.18% 9429 2.34% 1 0.02% d206-75-76-185.abhsia.telus.net

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 3.07% 647 3.63% 82444 20.47% 18 0.38% .
2 40 0.19% 26 0.15% 9788 2.43% 9 0.19% crawl-66-249-66-42.googlebot.com
3 95 0.45% 33 0.18% 9429 2.34% 1 0.02% d206-75-76-185.abhsia.telus.net
4 25 0.12% 18 0.10% 8561 2.13% 1 0.02% pool-70-107-174-53.ny325.east.verizon.net
5 17 0.08% 12 0.07% 8523 2.12% 1 0.02% bas3-sherbrooke40-1177839074.dsl.bell.ca
6 61 0.29% 33 0.18% 8377 2.08% 2 0.04% 62.217.58.242
7 16 0.08% 15 0.08% 8365 2.08% 1 0.02% 71-222-45-136.ptld.qwest.net
8 70 0.33% 46 0.26% 8365 2.08% 2 0.04% c-24-10-134-212.hsd1.ut.comcast.net
9 36 0.17% 30 0.17% 8345 2.07% 1 0.02% unassigned.ip054.packetworks.net
10 22 0.10% 11 0.06% 8276 2.05% 2 0.04% 218-171-215-204.dynamic.hinet.net

Top 30 of 373 Total Referrers
# Hits Referrer
1 4162 19.77% - (Direct Request)
2 647 3.07% http://www.statusrank.com/
3 229 1.09% http://russia-online-212.blogspot.com
4 229 1.09% http://russia-online-215.blogspot.com
5 229 1.09% http://russia-online-218.blogspot.com
6 228 1.08% http://russia-online-210.blogspot.com
7 228 1.08% http://russia-online-211.blogspot.com
8 228 1.08% http://russia-online-213.blogspot.com
9 228 1.08% http://russia-online-214.blogspot.com
10 228 1.08% http://russia-online-216.blogspot.com
11 228 1.08% http://russia-online-217.blogspot.com
12 228 1.08% http://russia-online-219.blogspot.com
13 223 1.06% http://russia-online-204.blogspot.com
14 220 1.04% http://russia-online-203.blogspot.com
15 220 1.04% http://russia-online-208.blogspot.com
16 220 1.04% http://russia-online-209.blogspot.com
17 219 1.04% http://russia-online-202.blogspot.com
18 219 1.04% http://russia-online-205.blogspot.com
19 219 1.04% http://russia-online-207.blogspot.com
20 218 1.04% http://russia-online-200.blogspot.com
21 218 1.04% http://russia-online-201.blogspot.com
22 218 1.04% http://russia-online-206.blogspot.com
23 120 0.57% http://roundandbrown-review.com/
24 119 0.57% http://www.pleasebangmywife.biz/
25 98 0.47% http://kkjx53.com/kkjx53.html
26 95 0.45% http://kkj553.com/kkj553.html
27 91 0.43% http://ninjatits-ninja-tits.110mb.com
28 89 0.42% http://ninjatits-ninja.110mb.com
29 82 0.39% http://202.108.23.172/index.html
30 62 0.29% http://40inchplus-review.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 6 8.22% costa rica diving
2 5 6.85% ballena national park
3 5 6.85% dive costa rica
4 4 5.48% mystic divers
5 3 4.11% dive centers costa rica
6 3 4.11% mystic dive center
7 2 2.74% ballena marine national park
8 2 2.74% ballena marine park
9 2 2.74% ballena national marine park
10 2 2.74% bubbles.gif
11 2 2.74% mundoacuatico.com
12 2 2.74% scuba diving fees
13 1 1.37% cano diablo
14 1 1.37% cano island shark species
15 1 1.37% cano island sharks
16 1 1.37% certification dive
17 1 1.37% costa rica - dive
18 1 1.37% costa rica dive
19 1 1.37% costa rica dive center
20 1 1.37% costa rica dive shop

Top 15 of 255 Total User Agents
# Hits User Agent
1 7305 34.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1850 8.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
3 1808 8.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 1723 8.18% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
5 1250 5.94% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 984 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 827 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 644 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 328 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 231 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 150 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 135 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 133 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 120 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 119 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7905 37.54% 7284 40.83% 88671 22.01% Network
2 4522 21.48% 4514 25.30% 8260 2.05% Czech Republic
3 4455 21.16% 2446 13.71% 103038 25.58% US Commercial
4 2693 12.79% 2324 13.03% 126027 31.28% Unresolved/Unknown
5 344 1.63% 284 1.59% 36749 9.12% Canada
6 205 0.97% 204 1.14% 943 0.23% Austria
7 139 0.66% 129 0.72% 2214 0.55% Costa Rica
8 130 0.62% 87 0.49% 8646 2.15% Germany
9 91 0.43% 74 0.41% 2629 0.65% US Educational
10 69 0.33% 59 0.33% 930 0.23% Non-Profit Organization
11 63 0.30% 32 0.18% 432 0.11% China
12 48 0.23% 46 0.26% 8509 2.11% Netherlands
13 36 0.17% 36 0.20% 244 0.06% Hungary
14 34 0.16% 34 0.19% 317 0.08% Switzerland
15 31 0.15% 27 0.15% 442 0.11% Norway
16 28 0.13% 27 0.15% 672 0.17% Mexico
17 25 0.12% 25 0.14% 1654 0.41% Sweden
18 22 0.10% 18 0.10% 368 0.09% Argentina
19 22 0.10% 17 0.10% 334 0.08% Uruguay
20 18 0.09% 18 0.10% 498 0.12% Finland
21 18 0.09% 11 0.06% 215 0.05% Guatemala
22 14 0.07% 14 0.08% 282 0.07% Thailand
23 13 0.06% 10 0.06% 207 0.05% France
24 13 0.06% 13 0.07% 273 0.07% Portugal
25 12 0.06% 12 0.07% 7908 1.96% US Government
26 12 0.06% 11 0.06% 216 0.05% Spain
27 9 0.04% 9 0.05% 110 0.03% Colombia
28 9 0.04% 8 0.04% 131 0.03% Cyprus
29 8 0.04% 8 0.04% 131 0.03% United States
30 7 0.03% 7 0.04% 127 0.03% US Military


Generated by Webalizer Version 2.01