Usage Statistics for mysticdivecenter.com

Summary Period: May 2007
Generated 01-Jun-2007 08:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 19231
Total Files 15019
Total Pages 12645
Total Visits 4681
Total KBytes 250475
Total Unique Sites 1186
Total Unique URLs 231
Total Unique Referrers 418
Total Unique User Agents 270
. Avg Max
Hits per Hour 25 394
Hits per Day 620 2120
Files per Day 484 2041
Pages per Day 407 1985
Visits per Day 151 328
KBytes per Day 8080 32185
Hits by Response Code
Code 200 - OK 15019
Code 206 - Partial Content 259
Code 304 - Not Modified 2162
Code 403 - Forbidden 1
Code 404 - Not Found 1781
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 8

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 563 2.93% 501 3.34% 391 3.09% 113 2.41% 65 5.48% 4877 1.95%
2 487 2.53% 390 2.60% 356 2.82% 134 2.86% 86 7.25% 4659 1.86%
3 662 3.44% 562 3.74% 486 3.84% 173 3.70% 70 5.90% 4571 1.82%
4 2120 11.02% 2041 13.59% 1985 15.70% 328 7.01% 82 6.91% 8465 3.38%
5 635 3.30% 531 3.54% 487 3.85% 154 3.29% 78 6.58% 12890 5.15%
6 574 2.98% 490 3.26% 473 3.74% 163 3.48% 79 6.66% 2637 1.05%
7 689 3.58% 563 3.75% 473 3.74% 137 2.93% 61 5.14% 32185 12.85%
8 709 3.69% 559 3.72% 417 3.30% 147 3.14% 75 6.32% 23177 9.25%
9 622 3.23% 531 3.54% 472 3.73% 162 3.46% 73 6.16% 3750 1.50%
10 565 2.94% 499 3.32% 466 3.69% 162 3.46% 80 6.75% 7521 3.00%
11 502 2.61% 418 2.78% 380 3.01% 186 3.97% 82 6.91% 7593 3.03%
12 468 2.43% 379 2.52% 353 2.79% 167 3.57% 83 7.00% 4132 1.65%
13 395 2.05% 300 2.00% 208 1.64% 103 2.20% 68 5.73% 5952 2.38%
14 399 2.07% 336 2.24% 226 1.79% 104 2.22% 72 6.07% 12981 5.18%
15 564 2.93% 472 3.14% 334 2.64% 138 2.95% 71 5.99% 12350 4.93%
16 439 2.28% 371 2.47% 328 2.59% 149 3.18% 72 6.07% 3382 1.35%
17 484 2.52% 393 2.62% 336 2.66% 148 3.16% 70 5.90% 5215 2.08%
18 436 2.27% 371 2.47% 319 2.52% 134 2.86% 66 5.56% 2527 1.01%
19 271 1.41% 199 1.32% 196 1.55% 101 2.16% 70 5.90% 1535 0.61%
20 444 2.31% 362 2.41% 225 1.78% 100 2.14% 63 5.31% 11608 4.63%
21 568 2.95% 408 2.72% 397 3.14% 147 3.14% 78 6.58% 4367 1.74%
22 516 2.68% 423 2.82% 349 2.76% 159 3.40% 75 6.32% 13369 5.34%
23 601 3.13% 506 3.37% 453 3.58% 227 4.85% 134 11.30% 6893 2.75%
24 547 2.84% 482 3.21% 366 2.89% 151 3.23% 77 6.49% 6608 2.64%
25 340 1.77% 254 1.69% 245 1.94% 132 2.82% 62 5.23% 5825 2.33%
26 437 2.27% 338 2.25% 278 2.20% 124 2.65% 82 6.91% 4742 1.89%
27 1045 5.43% 438 2.92% 314 2.48% 152 3.25% 128 10.79% 5115 2.04%
28 816 4.24% 511 3.40% 356 2.82% 164 3.50% 137 11.55% 6380 2.55%
29 660 3.43% 423 2.82% 295 2.33% 132 2.82% 106 8.94% 4002 1.60%
30 919 4.78% 547 3.64% 389 3.08% 168 3.59% 146 12.31% 5765 2.30%
31 754 3.92% 421 2.80% 292 2.31% 142 3.03% 130 10.96% 15403 6.15%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 609 3.17% 16 515 3.43% 15 476 3.76% 390 12092 4.83%
1 21 654 3.40% 15 466 3.10% 16 511 4.04% 240 7425 2.96%
2 17 556 2.89% 15 468 3.12% 15 486 3.84% 358 11090 4.43%
3 17 529 2.75% 13 418 2.78% 13 404 3.19% 175 5429 2.17%
4 18 559 2.91% 14 463 3.08% 15 471 3.72% 137 4251 1.70%
5 14 461 2.40% 12 391 2.60% 12 384 3.04% 129 3987 1.59%
6 20 624 3.24% 16 515 3.43% 14 435 3.44% 393 12181 4.86%
7 21 675 3.51% 18 559 3.72% 14 461 3.65% 197 6116 2.44%
8 23 720 3.74% 18 581 3.87% 15 466 3.69% 227 7029 2.81%
9 21 673 3.50% 18 574 3.82% 15 490 3.88% 169 5243 2.09%
10 21 662 3.44% 18 559 3.72% 13 426 3.37% 450 13942 5.57%
11 28 869 4.52% 24 768 5.11% 19 589 4.66% 286 8863 3.54%
12 25 787 4.09% 20 630 4.19% 15 471 3.72% 210 6507 2.60%
13 25 779 4.05% 21 656 4.37% 17 532 4.21% 287 8884 3.55%
14 26 813 4.23% 22 690 4.59% 16 511 4.04% 500 15489 6.18%
15 25 804 4.18% 19 596 3.97% 13 411 3.25% 798 24751 9.88%
16 27 838 4.36% 22 699 4.65% 17 540 4.27% 233 7238 2.89%
17 21 657 3.42% 15 466 3.10% 11 345 2.73% 218 6745 2.69%
18 35 1110 5.77% 27 859 5.72% 21 677 5.35% 537 16632 6.64%
19 47 1483 7.71% 32 1017 6.77% 26 829 6.56% 340 10547 4.21%
20 40 1264 6.57% 28 871 5.80% 22 711 5.62% 553 17152 6.85%
21 37 1158 6.02% 30 953 6.35% 28 882 6.98% 535 16581 6.62%
22 36 1142 5.94% 23 731 4.87% 20 624 4.93% 485 15025 6.00%
23 25 805 4.19% 18 574 3.82% 16 513 4.06% 235 7277 2.91%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 3776 19.63% 8064 3.22% /
2 342 1.78% 365 0.15% /mystic.css
3 319 1.66% 4826 1.93% /stats/usage_200701.html
4 282 1.47% 1141 0.46% /stats/usage_200512.html
5 281 1.46% 1254 0.50% /stats/usage_200502.html
6 280 1.46% 998 0.40% /stats/usage_200408.html
7 280 1.46% 1269 0.51% /stats/usage_200505.html
8 280 1.46% 1160 0.46% /stats/usage_200610.html
9 279 1.45% 1126 0.45% /stats/usage_200410.html
10 278 1.45% 874 0.35% /stats/usage_200501.html
11 278 1.45% 1273 0.51% /stats/usage_200510.html
12 278 1.45% 1271 0.51% /stats/usage_200601.html
13 277 1.44% 2280 0.91% /stats/usage_200503.html
14 277 1.44% 1133 0.45% /stats/usage_200511.html
15 273 1.42% 1635 0.65% /stats/usage_200506.html
16 271 1.41% 1145 0.46% /stats/usage_200607.html
17 270 1.40% 1734 0.69% /stats/usage_200407.html
18 270 1.40% 1015 0.41% /stats/usage_200603.html
19 270 1.40% 882 0.35% /stats/usage_200606.html
20 269 1.40% 759 0.30% /stats/usage_200504.html
21 269 1.40% 604 0.24% /stats/usage_200602.html
22 269 1.40% 758 0.30% /stats/usage_200604.html
23 268 1.39% 890 0.36% /stats/usage_200608.html
24 268 1.39% 1013 0.40% /stats/usage_200609.html
25 266 1.38% 1016 0.41% /stats/usage_200412.html
26 266 1.38% 1014 0.40% /stats/usage_200507.html
27 266 1.38% 1140 0.46% /stats/usage_200611.html
28 265 1.38% 963 0.38% /stats/usage_200411.html
29 128 0.67% 1203 0.48% /excursions1.html
30 122 0.63% 598 0.24% /center.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 111 0.58% 75003 29.94% /MVI_1004.avi
2 60 0.31% 18591 7.42% /pdf/mysticdive_info.pdf
3 3776 19.63% 8064 3.22% /
4 319 1.66% 4826 1.93% /stats/usage_200701.html
5 42 0.22% 3757 1.50% /stats/usage_200705.html
6 29 0.15% 2931 1.17% /stats/usage_200402.html
7 277 1.44% 2280 0.91% /stats/usage_200503.html
8 18 0.09% 2016 0.81% /stats/usage_200403.html
9 15 0.08% 1762 0.70% /stats/usage_200309.html
10 270 1.40% 1734 0.69% /stats/usage_200407.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3776 19.63% 977 21.63% /
2 278 1.45% 273 6.05% /stats/usage_200510.html
3 266 1.38% 264 5.85% /stats/usage_200412.html
4 270 1.40% 242 5.36% /stats/usage_200407.html
5 278 1.45% 184 4.07% /stats/usage_200601.html
6 268 1.39% 149 3.30% /stats/usage_200608.html
7 266 1.38% 133 2.95% /stats/usage_200611.html
8 279 1.45% 132 2.92% /stats/usage_200410.html
9 269 1.40% 127 2.81% /stats/usage_200504.html
10 271 1.41% 124 2.75% /stats/usage_200607.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3776 19.63% 850 18.81% /
2 277 1.44% 273 6.04% /stats/usage_200511.html
3 266 1.38% 265 5.87% /stats/usage_200507.html
4 280 1.46% 171 3.78% /stats/usage_200610.html
5 270 1.40% 157 3.47% /stats/usage_200603.html
6 273 1.42% 136 3.01% /stats/usage_200506.html
7 278 1.45% 135 2.99% /stats/usage_200501.html
8 268 1.39% 134 2.97% /stats/usage_200609.html
9 281 1.46% 133 2.94% /stats/usage_200502.html
10 282 1.47% 124 2.74% /stats/usage_200512.html

Top 30 of 1186 Total Sites
# Hits Files KBytes Visits Hostname
1 1456 7.57% 1456 9.69% 0 0.00% 68 1.45% 118.62.kntelecom-pts-gts-cz.upl.cz
2 548 2.85% 548 3.65% 0 0.00% 193 4.12% www105.meteor.ai.net
3 548 2.85% 548 3.65% 0 0.00% 189 4.04% www107.meteor.ai.net
4 547 2.84% 547 3.64% 0 0.00% 195 4.17% www103.meteor.ai.net
5 547 2.84% 547 3.64% 0 0.00% 182 3.89% www104.meteor.ai.net
6 546 2.84% 546 3.64% 0 0.00% 197 4.21% www106.meteor.ai.net
7 546 2.84% 546 3.64% 0 0.00% 192 4.10% www108.meteor.ai.net
8 528 2.75% 528 3.52% 0 0.00% 189 4.04% www102.meteor.ai.net
9 524 2.72% 524 3.49% 0 0.00% 184 3.93% www99.meteor.ai.net
10 523 2.72% 523 3.48% 0 0.00% 190 4.06% www100.meteor.ai.net
11 521 2.71% 521 3.47% 0 0.00% 190 4.06% meteor.ai.net
12 521 2.71% 521 3.47% 0 0.00% 190 4.06% www101.meteor.ai.net
13 425 2.21% 425 2.83% 1574 0.63% 41 0.88% 615293.ds.nac.net
14 425 2.21% 425 2.83% 1574 0.63% 56 1.20% ns71.serverquality.com
15 392 2.04% 392 2.61% 0 0.00% 139 2.97% www110.meteor.ai.net
16 391 2.03% 391 2.60% 0 0.00% 137 2.93% www109.meteor.ai.net
17 335 1.74% 335 2.23% 1241 0.50% 42 0.90% 2.ae.344a.static.theplanet.com
18 333 1.73% 333 2.22% 1233 0.49% 41 0.88% 616768.ds.nac.net
19 268 1.39% 1 0.01% 17 0.01% 0 0.00% cpe-66-61-39-78.neo.res.rr.com
20 225 1.17% 182 1.21% 14272 5.70% 38 0.81% livebot-65-55-213-56.search.live.com
21 150 0.78% 0 0.00% 30 0.01% 0 0.00% lj612542.crawl.yahoo.net
22 144 0.75% 49 0.33% 4237 1.69% 69 1.47% livebot-207-46-98-119.search.live.com
23 138 0.72% 56 0.37% 2576 1.03% 53 1.13% c04.entireweb.com
24 115 0.60% 66 0.44% 823 0.33% 5 0.11% bas1-toronto02-1242321748.dsl.bell.ca
25 115 0.60% 44 0.29% 4649 1.86% 53 1.13% livebot-207-46-98-118.search.live.com
26 110 0.57% 24 0.16% 1829 0.73% 52 1.11% livebot-207-46-98-120.search.live.com
27 108 0.56% 96 0.64% 1424 0.57% 12 0.26% 65.214.39.180
28 91 0.47% 0 0.00% 723 0.29% 2 0.04% 69-84-207-35.biz.arrival.net
29 80 0.42% 75 0.50% 2509 1.00% 5 0.11% 202.179.180.41
30 76 0.40% 27 0.18% 2188 0.87% 26 0.56% livebot-65-55-210-1.search.live.com

Top 10 of 1186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 2 0.01% 15380 6.14% 0 0.00% bl1sch4091903.phx.gbl
2 225 1.17% 182 1.21% 14272 5.70% 38 0.81% livebot-65-55-213-56.search.live.com
3 52 0.27% 31 0.21% 8918 3.56% 2 0.04% 70.54.201.195
4 40 0.21% 28 0.19% 8885 3.55% 1 0.02% 24-181-62-021.dhcp.gnvl.sc.charter.com
5 42 0.22% 25 0.17% 8493 3.39% 1 0.02% d204-191-161-25.abhsia.telus.net
6 25 0.13% 25 0.17% 8355 3.34% 1 0.02% proxy2e.swmed.org
7 12 0.06% 12 0.08% 8158 3.26% 1 0.02% tide120.microsoft.com
8 33 0.17% 13 0.09% 8046 3.21% 2 0.04% 161.38.223.222
9 23 0.12% 16 0.11% 7959 3.18% 1 0.02% c-66-176-146-223.hsd1.fl.comcast.net
10 1 0.01% 1 0.01% 7690 3.07% 0 0.00% spider13.picsearch.com

Top 30 of 418 Total Referrers
# Hits Referrer
1 4364 22.69% - (Direct Request)
2 306 1.59% http://www.rankmonster.com/trules/1543706.html
3 111 0.58% http://www.rankmonster.com/trules/1544406.html
4 97 0.50% http://www.rankmonster.com/trules/1543480.html
5 73 0.38% http://russia-online-216.blogspot.com
6 72 0.37% http://russia-online-211.blogspot.com
7 72 0.37% http://russia-online-213.blogspot.com
8 72 0.37% http://russia-online-214.blogspot.com
9 72 0.37% http://russia-online-215.blogspot.com
10 72 0.37% http://russia-online-217.blogspot.com
11 71 0.37% http://russia-online-210.blogspot.com
12 71 0.37% http://russia-online-212.blogspot.com
13 71 0.37% http://russia-online-218.blogspot.com
14 71 0.37% http://russia-online-219.blogspot.com
15 71 0.37% http://www.rankmonster.com/trules/1546708.html
16 69 0.36% http://russia-online-200.blogspot.com
17 69 0.36% http://russia-online-201.blogspot.com
18 69 0.36% http://russia-online-203.blogspot.com
19 69 0.36% http://russia-online-207.blogspot.com
20 68 0.35% http://russia-online-202.blogspot.com
21 68 0.35% http://russia-online-204.blogspot.com
22 68 0.35% http://russia-online-206.blogspot.com
23 68 0.35% http://russia-online-208.blogspot.com
24 68 0.35% http://russia-online-209.blogspot.com
25 67 0.35% http://russia-online-205.blogspot.com
26 64 0.33% http://202.108.23.172/index.html
27 63 0.33% http://www.google.com/search
28 62 0.32% http://220.181.27.54/index.html
29 56 0.29% http://lunopark.net/
30 55 0.29% http://www.rankmonster.com/trules/1548246.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 22 27.50% costa rica diving
2 4 5.00% costa rica dive shop
3 4 5.00% mystic dive center
4 3 3.75% mystic diving
5 2 2.50% costa rica dive
6 2 2.50% costa rica scuba diving
7 2 2.50% dive costa rica
8 2 2.50% logo licorera
9 2 2.50% scuba costa rica
10 1 1.25% ballena marine park
11 1 1.25% ballena national park
12 1 1.25% bus to palmar sur
13 1 1.25% c-wgroup.com
14 1 1.25% cano island bajo del diablo
15 1 1.25% caribean costa rica diving
16 1 1.25% cigar greenleaf
17 1 1.25% costa rica dive centers
18 1 1.25% costa rica dives
19 1 1.25% costa rica snorkeling
20 1 1.25% diablo fish species

Top 15 of 270 Total User Agents
# Hits User Agent
1 3105 16.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2256 11.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
3 2248 11.69% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
4 2186 11.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
5 1090 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1077 5.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 926 4.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 843 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 422 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 413 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 231 1.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 167 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2)
13 161 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 160 0.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 150 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10365 53.90% 8768 58.38% 52610 21.00% Network
2 4183 21.75% 2352 15.66% 102670 40.99% US Commercial
3 1661 8.64% 1307 8.70% 60593 24.19% Unresolved/Unknown
4 1466 7.62% 1463 9.74% 173 0.07% Czech Republic
5 418 2.17% 255 1.70% 4435 1.77% Canada
6 185 0.96% 132 0.88% 2683 1.07% Netherlands
7 169 0.88% 124 0.83% 4240 1.69% Germany
8 77 0.40% 71 0.47% 9207 3.68% Non-Profit Organization
9 76 0.40% 42 0.28% 731 0.29% Switzerland
10 66 0.34% 35 0.23% 325 0.13% China
11 65 0.34% 54 0.36% 874 0.35% Denmark
12 57 0.30% 49 0.33% 1465 0.59% US Educational
13 57 0.30% 42 0.28% 544 0.22% United Kingdom
14 49 0.25% 45 0.30% 866 0.35% Costa Rica
15 46 0.24% 45 0.30% 344 0.14% Hungary
16 29 0.15% 20 0.13% 355 0.14% Australia
17 28 0.15% 28 0.19% 1861 0.74% Sweden
18 28 0.15% 15 0.10% 682 0.27% Uruguay
19 26 0.14% 5 0.03% 116 0.05% New Zealand (Aotearoa)
20 25 0.13% 23 0.15% 468 0.19% Spain
21 25 0.13% 25 0.17% 567 0.23% Mexico
22 24 0.12% 24 0.16% 2565 1.02% Brazil
23 15 0.08% 15 0.10% 249 0.10% US Military
24 15 0.08% 14 0.09% 254 0.10% Finland
25 11 0.06% 9 0.06% 137 0.05% Argentina
26 10 0.05% 7 0.05% 128 0.05% Colombia
27 9 0.05% 9 0.06% 108 0.04% Poland
28 8 0.04% 7 0.05% 127 0.05% Romania
29 7 0.04% 7 0.05% 127 0.05% Peru
30 7 0.04% 7 0.05% 118 0.05% Saudi Arabia


Generated by Webalizer Version 2.01