Usage Statistics for mysticdivecenter.com

Summary Period: September 2007
Generated 01-Oct-2007 08:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 13977
Total Files 11717
Total Pages 9095
Total Visits 2859
Total KBytes 546122
Total Unique Sites 881
Total Unique URLs 246
Total Unique Referrers 220
Total Unique User Agents 229
. Avg Max
Hits per Hour 19 394
Hits per Day 465 2805
Files per Day 390 2744
Pages per Day 303 2639
Visits per Day 95 424
KBytes per Day 18204 76086
Hits by Response Code
Code 200 - OK 11717
Code 206 - Partial Content 160
Code 304 - Not Modified 879
Code 403 - Forbidden 2
Code 404 - Not Found 1217
Code 415 - Unsupported Media Type 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 186 1.33% 132 1.13% 102 1.12% 79 2.76% 59 6.70% 21611 3.96%
2 250 1.79% 176 1.50% 78 0.86% 63 2.20% 68 7.72% 13049 2.39%
3 282 2.02% 187 1.60% 99 1.09% 70 2.45% 73 8.29% 5952 1.09%
4 204 1.46% 139 1.19% 63 0.69% 51 1.78% 54 6.13% 3337 0.61%
5 295 2.11% 245 2.09% 71 0.78% 45 1.57% 50 5.68% 4616 0.85%
6 212 1.52% 164 1.40% 69 0.76% 56 1.96% 61 6.92% 21034 3.85%
7 339 2.43% 219 1.87% 123 1.35% 72 2.52% 55 6.24% 4590 0.84%
8 377 2.70% 309 2.64% 252 2.77% 104 3.64% 57 6.47% 22683 4.15%
9 714 5.11% 626 5.34% 496 5.45% 169 5.91% 61 6.92% 64685 11.84%
10 2805 20.07% 2744 23.42% 2639 29.02% 424 14.83% 68 7.72% 76086 13.93%
11 789 5.64% 724 6.18% 647 7.11% 149 5.21% 59 6.70% 26302 4.82%
12 488 3.49% 433 3.70% 367 4.04% 117 4.09% 61 6.92% 39585 7.25%
13 418 2.99% 371 3.17% 297 3.27% 103 3.60% 51 5.79% 23492 4.30%
14 879 6.29% 804 6.86% 757 8.32% 162 5.67% 50 5.68% 65303 11.96%
15 271 1.94% 164 1.40% 120 1.32% 84 2.94% 60 6.81% 10470 1.92%
16 197 1.41% 102 0.87% 49 0.54% 43 1.50% 40 4.54% 2621 0.48%
17 740 5.29% 667 5.69% 543 5.97% 108 3.78% 58 6.58% 22224 4.07%
18 298 2.13% 235 2.01% 103 1.13% 54 1.89% 57 6.47% 4610 0.84%
19 256 1.83% 204 1.74% 83 0.91% 62 2.17% 63 7.15% 3686 0.67%
20 884 6.32% 814 6.95% 685 7.53% 136 4.76% 68 7.72% 5424 0.99%
21 335 2.40% 266 2.27% 143 1.57% 76 2.66% 71 8.06% 6519 1.19%
22 312 2.23% 230 1.96% 115 1.26% 52 1.82% 52 5.90% 12909 2.36%
23 138 0.99% 95 0.81% 53 0.58% 44 1.54% 56 6.36% 10908 2.00%
24 339 2.43% 222 1.89% 126 1.39% 72 2.52% 60 6.81% 24700 4.52%
25 192 1.37% 142 1.21% 70 0.77% 44 1.54% 47 5.33% 4301 0.79%
26 293 2.10% 224 1.91% 105 1.15% 51 1.78% 53 6.02% 11905 2.18%
27 194 1.39% 152 1.30% 79 0.87% 53 1.85% 54 6.13% 3306 0.61%
28 455 3.26% 261 2.23% 201 2.21% 99 3.46% 63 7.15% 18890 3.46%
29 283 2.02% 179 1.53% 152 1.67% 103 3.60% 67 7.60% 6009 1.10%
30 552 3.95% 487 4.16% 408 4.49% 114 3.99% 54 6.13% 5314 0.97%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 3.00% 9 292 2.49% 3 118 1.30% 191 5741 1.05%
1 11 336 2.40% 8 269 2.30% 7 230 2.53% 535 16040 2.94%
2 19 585 4.19% 16 492 4.20% 14 442 4.86% 1271 38120 6.98%
3 7 235 1.68% 5 178 1.52% 5 155 1.70% 432 12966 2.37%
4 4 132 0.94% 2 86 0.73% 2 63 0.69% 93 2800 0.51%
5 13 391 2.80% 10 309 2.64% 9 285 3.13% 836 25090 4.59%
6 22 688 4.92% 19 591 5.04% 16 499 5.49% 760 22807 4.18%
7 24 731 5.23% 22 676 5.77% 19 596 6.55% 457 13710 2.51%
8 26 789 5.64% 22 679 5.79% 18 561 6.17% 818 24544 4.49%
9 14 428 3.06% 13 392 3.35% 10 322 3.54% 155 4652 0.85%
10 18 560 4.01% 16 489 4.17% 12 382 4.20% 512 15365 2.81%
11 42 1262 9.03% 38 1153 9.84% 32 972 10.69% 1964 58925 10.79%
12 25 755 5.40% 21 650 5.55% 17 532 5.85% 1000 30002 5.49%
13 27 833 5.96% 24 727 6.20% 20 619 6.81% 1129 33883 6.20%
14 30 923 6.60% 27 818 6.98% 22 661 7.27% 1014 30429 5.57%
15 25 761 5.44% 20 617 5.27% 13 414 4.55% 972 29172 5.34%
16 20 604 4.32% 17 513 4.38% 13 416 4.57% 876 26289 4.81%
17 23 715 5.12% 16 502 4.28% 11 356 3.91% 1066 31975 5.85%
18 15 450 3.22% 11 344 2.94% 5 176 1.94% 482 14468 2.65%
19 26 803 5.75% 24 720 6.14% 21 635 6.98% 1683 50500 9.25%
20 8 268 1.92% 6 201 1.72% 3 103 1.13% 132 3974 0.73%
21 24 724 5.18% 20 602 5.14% 11 355 3.90% 1133 34005 6.23%
22 8 269 1.92% 6 192 1.64% 2 86 0.95% 180 5396 0.99%
23 10 316 2.26% 7 225 1.92% 3 117 1.29% 509 15270 2.80%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 3820 27.33% 13846 2.54% /
2 1260 9.01% 92228 16.89% /stats/usage_200702.html
3 1259 9.01% 92110 16.87% /stats/usage_200701.html
4 1025 7.33% 84812 15.53% /stats/usage_200704.html
5 383 2.74% 391 0.07% /mystic.css
6 151 1.08% 1388 0.25% /excursions1.html
7 118 0.84% 85992 15.75% /MVI_1004.avi
8 113 0.81% 967 0.18% /fees_excursions.html
9 112 0.80% 558 0.10% /center.html
10 93 0.67% 533 0.10% /location.html
11 80 0.57% 528 0.10% /links.html
12 61 0.44% 370 0.07% /excursions2.html
13 60 0.43% 284 0.05% /rental.html
14 58 0.41% 474 0.09% /fees_Padi.html
15 49 0.35% 10832 1.98% /pdf/mysticdive_info.pdf
16 48 0.34% 356 0.07% /fees_excursions.htm
17 47 0.34% 218 0.04% /safety.html
18 39 0.28% 248 0.05% /links_travel.html
19 39 0.28% 3781 0.69% /stats/usage_200505.html
20 38 0.27% 268 0.05% /directions.html
21 38 0.27% 534 0.10% /links_diving.html
22 33 0.24% 259 0.05% /fees_Padi.htm
23 29 0.21% 216 0.04% /links_accommodations.html
24 28 0.20% 2321 0.43% /stats/usage_200709.html
25 23 0.16% 141 0.03% /links_other.html
26 19 0.14% 1886 0.35% /stats/usage_200506.html
27 17 0.12% 1429 0.26% /stats/usage_200703.html
28 14 0.10% 1258 0.23% /stats/usage_200511.html
29 14 0.10% 1722 0.32% /stats/usage_200512.html
30 14 0.10% 1263 0.23% /stats/usage_200604.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 1260 9.01% 92228 16.89% /stats/usage_200702.html
2 1259 9.01% 92110 16.87% /stats/usage_200701.html
3 118 0.84% 85992 15.75% /MVI_1004.avi
4 1025 7.33% 84812 15.53% /stats/usage_200704.html
5 3820 27.33% 13846 2.54% /
6 49 0.35% 10832 1.98% /pdf/mysticdive_info.pdf
7 39 0.28% 3781 0.69% /stats/usage_200505.html
8 28 0.20% 2321 0.43% /stats/usage_200709.html
9 19 0.14% 1886 0.35% /stats/usage_200506.html
10 14 0.10% 1722 0.32% /stats/usage_200512.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3820 27.33% 1161 42.97% /
2 1259 9.01% 331 12.25% /stats/usage_200701.html
3 1025 7.33% 254 9.40% /stats/usage_200704.html
4 1260 9.01% 126 4.66% /stats/usage_200702.html
5 93 0.67% 42 1.55% /location.html
6 151 1.08% 41 1.52% /excursions1.html
7 61 0.44% 41 1.52% /excursions2.html
8 39 0.28% 35 1.30% /stats/usage_200505.html
9 112 0.80% 34 1.26% /center.html
10 113 0.81% 31 1.15% /fees_excursions.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3820 27.33% 1006 37.18% /
2 1260 9.01% 328 12.12% /stats/usage_200702.html
3 1025 7.33% 254 9.39% /stats/usage_200704.html
4 1259 9.01% 135 4.99% /stats/usage_200701.html
5 151 1.08% 79 2.92% /excursions1.html
6 93 0.67% 68 2.51% /location.html
7 113 0.81% 59 2.18% /fees_excursions.html
8 61 0.44% 45 1.66% /excursions2.html
9 112 0.80% 42 1.55% /center.html
10 80 0.57% 41 1.52% /links.html

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 3096 22.15% 3096 26.42% 234752 42.99% 550 19.24% cpe-74-73-134-199.nyc.res.rr.com
2 764 5.47% 764 6.52% 2830 0.52% 123 4.30% taylor.simplecom.net
3 566 4.05% 566 4.83% 2097 0.38% 68 2.38% 2.ae.344a.static.theplanet.com
4 511 3.66% 511 4.36% 1893 0.35% 62 2.17% fuzzy.cirtexhosting.com
5 388 2.78% 388 3.31% 1437 0.26% 44 1.54% 35251.ds.nac.net
6 331 2.37% 331 2.82% 27411 5.02% 110 3.85% cpe-74-73-165-155.nyc.res.rr.com
7 306 2.19% 306 2.61% 1133 0.21% 35 1.22% unknown.ord.scnet.net
8 202 1.45% 202 1.72% 748 0.14% 13 0.45% pluto.4dwebhosting.com
9 171 1.22% 53 0.45% 3700 0.68% 80 2.80% livebot-207-46-98-118.search.live.com
10 163 1.17% 13 0.11% 46 0.01% 0 0.00% crm76.image.search.mud.yahoo.net
11 149 1.07% 53 0.45% 668 0.12% 8 0.28% 226-136-9.tr.cgocable.ca
12 142 1.02% 67 0.57% 4619 0.85% 59 2.06% livebot-207-46-98-117.search.live.com
13 117 0.84% 57 0.49% 6352 1.16% 53 1.85% livebot-207-46-98-116.search.live.com
14 116 0.83% 103 0.88% 1551 0.28% 13 0.45% 65.214.39.180
15 95 0.68% 52 0.44% 6125 1.12% 2 0.07% 195.red-83-52-199.dynamicip.rima-tde.net
16 95 0.68% 34 0.29% 15955 2.92% 33 1.15% crawl-66-249-70-24.googlebot.com
17 89 0.64% 89 0.76% 330 0.06% 17 0.59% ganymede.cleverdot.com
18 84 0.60% 75 0.64% 246 0.05% 24 0.84% 210.82.118.14
19 80 0.57% 71 0.61% 1076 0.20% 9 0.31% 193.95.154.69
20 80 0.57% 75 0.64% 2509 0.46% 5 0.17% 202.179.180.45
21 79 0.57% 14 0.12% 1312 0.24% 36 1.26% livebot-207-46-98-115.search.live.com
22 64 0.46% 26 0.22% 9213 1.69% 2 0.07% adsl-152-214-216.mco.bellsouth.net
23 60 0.43% 30 0.26% 300 0.05% 0 0.00% 220.181.3.54
24 60 0.43% 60 0.51% 940 0.17% 1 0.03% rbk.po428.colton.com
25 59 0.42% 59 0.50% 219 0.04% 12 0.42% 615293.ds.nac.net
26 59 0.42% 38 0.32% 8306 1.52% 2 0.07% s01060004e284b58f.ok.shawcable.net
27 55 0.39% 24 0.20% 8308 1.52% 2 0.07% d-132-204-117-20.d-fac.umontreal.ca
28 55 0.39% 28 0.24% 270 0.05% 0 0.00% xd-23-56-a8.bta.net.cn
29 52 0.37% 51 0.44% 582 0.11% 1 0.03% 201.199.39.34
30 52 0.37% 47 0.40% 593 0.11% 2 0.07% contenttelepuerto2.racsa.co.cr

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3096 22.15% 3096 26.42% 234752 42.99% 550 19.24% cpe-74-73-134-199.nyc.res.rr.com
2 331 2.37% 331 2.82% 27411 5.02% 110 3.85% cpe-74-73-165-155.nyc.res.rr.com
3 95 0.68% 34 0.29% 15955 2.92% 33 1.15% crawl-66-249-70-24.googlebot.com
4 64 0.46% 26 0.22% 9213 1.69% 2 0.07% adsl-152-214-216.mco.bellsouth.net
5 47 0.34% 42 0.36% 8798 1.61% 1 0.03% modemcable149.177-57-74.mc.videotron.ca
6 11 0.08% 10 0.09% 8585 1.57% 1 0.03% zux221-166-164.adsl.green.ch
7 25 0.18% 13 0.11% 8504 1.56% 1 0.03% b249-138.house.gov
8 42 0.30% 34 0.29% 8369 1.53% 1 0.03% modemcable107.37-56-74.mc.videotron.ca
9 55 0.39% 24 0.20% 8308 1.52% 2 0.07% d-132-204-117-20.d-fac.umontreal.ca
10 59 0.42% 38 0.32% 8306 1.52% 2 0.07% s01060004e284b58f.ok.shawcable.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 4958 35.47% - (Direct Request)
2 528 3.78% http://milf-hunter.blackwow.net/
3 288 2.06% http://www.squidoo.com/patio-enclosures/
4 286 2.05% http://itspatchperfect.com/
5 286 2.05% http://www.sunroomseason.com/
6 239 1.71% http://www.sdmzb.com/replacement-windows/
7 192 1.37% http://www.xpasm.com/order.php
8 116 0.83% http://assparade-samples.info/
9 116 0.83% http://roundandbrown-review.com/
10 115 0.82% http://assparade-review.com/
11 110 0.79% http://www.xpasm.com/
12 107 0.77% http://milf-hunter.grannytarts.net/
13 104 0.74% http://ass-go.net/belle-brandi-cum/
14 104 0.74% http://www.ccarinsurance.net/
15 99 0.71% http://mikes-apartment-samples.ttfu.net/
16 98 0.70% http://40inchplus.ttmoda.com/
17 98 0.70% http://ass-go.net/assparade/
18 98 0.70% http://herfirstlesbiansex.bang-real.com/
19 98 0.70% http://we-live-together-nicole.grannytarts.net/
20 97 0.69% http://8th-street-latinas-samples.ttfu.net/
21 97 0.69% http://cumfiesta.bang-real.com/
22 97 0.69% http://milf-seeker.blackwow.net/
23 94 0.67% http://ass-go.net/belle-brandi/
24 94 0.67% http://com-assparade.com/
25 94 0.67% http://newbangbros.com/
26 93 0.67% http://megacockcravers.ttfu.net/
27 93 0.67% http://newbangbros.com/bangbros.html
28 72 0.52% http://www.pantenehairtest.com/
29 66 0.47% http://202.108.23.172/index.html
30 60 0.43% http://220.181.38.82/index.html

Top 20 of 49 Total Search Strings
# Hits Search String
1 10 12.82% costa rica diving
2 7 8.97% ballena national park
3 6 7.69% dive costa rica
4 3 3.85% bubbles.gif
5 3 3.85% costa rica dive
6 3 3.85% diving costa rica
7 3 3.85% scuba diving costa rica
8 2 2.56% mystic dive center
9 1 1.28% ballena marine national park
10 1 1.28% ballena national marine park
11 1 1.28% ballena national marine park costa rica
12 1 1.28% bus from san isidro to palmar
13 1 1.28% cano island
14 1 1.28% cano island boat
15 1 1.28% cost rica diving
16 1 1.28% costa rica dive center
17 1 1.28% costa rica dive centres
18 1 1.28% costa rica dive shop
19 1 1.28% costa rica diving centers
20 1 1.28% costa rica divingcenter

Top 15 of 229 Total User Agents
# Hits User Agent
1 2997 21.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2806 20.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 1433 10.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 713 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 702 5.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 398 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 371 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 355 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 255 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 199 1.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 167 1.19% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 162 1.16% Mozilla/4.0 (compatible; grub-client-2.6.0)
13 126 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 105 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 105 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for September 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6895 49.33% 6095 52.02% 363048 66.48% US Commercial
2 3784 27.07% 2989 25.51% 71829 13.15% Network
3 1365 9.77% 1156 9.87% 25040 4.58% Unresolved/Unknown
4 616 4.41% 429 3.66% 34066 6.24% Canada
5 223 1.60% 170 1.45% 2854 0.52% Costa Rica
6 193 1.38% 74 0.63% 3009 0.55% Germany
7 156 1.12% 145 1.24% 2906 0.53% Netherlands
8 85 0.61% 74 0.63% 9514 1.74% Greece
9 76 0.54% 48 0.41% 445 0.08% China
10 55 0.39% 54 0.46% 648 0.12% France
11 47 0.34% 46 0.39% 812 0.15% Australia
12 42 0.30% 31 0.26% 484 0.09% Italy
13 37 0.26% 37 0.32% 238 0.04% Hungary
14 36 0.26% 35 0.30% 263 0.05% Denmark
15 35 0.25% 35 0.30% 670 0.12% United Kingdom
16 33 0.24% 21 0.18% 8625 1.58% US Government
17 29 0.21% 24 0.20% 339 0.06% Sweden
18 24 0.17% 22 0.19% 8788 1.61% Switzerland
19 23 0.16% 22 0.19% 400 0.07% Spain
20 20 0.14% 20 0.17% 1049 0.19% Brazil
21 20 0.14% 18 0.15% 228 0.04% India
22 19 0.14% 18 0.15% 330 0.06% US Educational
23 18 0.13% 17 0.15% 235 0.04% Mexico
24 17 0.12% 16 0.14% 8021 1.47% Maldives
25 16 0.11% 16 0.14% 400 0.07% Egypt
26 12 0.09% 12 0.10% 192 0.04% Non-Profit Organization
27 12 0.09% 11 0.09% 219 0.04% Belgium
28 11 0.08% 11 0.09% 219 0.04% Nicaragua
29 11 0.08% 11 0.09% 219 0.04% Portugal
30 10 0.07% 8 0.07% 135 0.02% Hong Kong


Generated by Webalizer Version 2.01